JOCK Grandeur Large Breed Junior is a scientifically formulated diet that caters for the nutritional requirements of large and giant breed dogs during the second phase of their development, in which muscle development occurs (from the age of 8 months to 24 months).
JOCK Grandeur Junior therefore includes l-carnatine and an adapted feeding guideline to help maintain a lean body mass. Digestive health is of utmost importance in growing dogs. Grandeur Junior includes a blend of prebiotic fibres and encapsulated fatty acids to ensure a healthy intestinal environment.
Grandeur Large Breed Junior have been specially developed to meet the needs of large and giant breed puppies during the second phase of their development, in which muscle development occurs. Grandeur Junior therefore includes l-carnatine and an adapted feeding guideline to help maintain a lean body mass. Digestive health is of utmost importance in growing dogs. Grandeur Junior includes a blend of prebiotic fibres and encapsulated fatty acids to ensure a healthy intestinal environment.
INGREDIENTS
TYPICAL ANALYSIS
Protein | 26% |
Moisture | 10% |
Fat | 13% |
Fibre | 3,5% |
Ash | 7,5% |
Ca:P ratio | 1 – 1.5 : 1 |
L-carnitine (mg/kg) | 50 |
Omega 6:3 ratio | 4-7:1 |
EPA/DHA | 0,3% |
Chondroitin & Glucosamine (mg/kg) | 500 |
Vitamin C (mg/kg) | 70 |
Vitamin E (mg/kg) | 500 |
Chelated Selenium (mg/kg) | 0,15 |
Chelated Zinc (mg/kg) | 150 |
INGREDIENTS
Poultry, Maize, Rice, Maize Flour, Animal Fat , Maize Gluten, Hydrolysed Animal Protein, Beet Pulp, Egg Powder, Soy Protein Isolate, Vitamins and Minerals, Fish Oil (Source of EPA & DHA), Fructo-oligosaccharide, Mannan-oligosaccharide, Encapsulated Fatty Acids and Approved Antioxidants. (May contain at least 5% GMO)
TYPICAL ANALYSIS
Protein | 26% |
Moisture | 10% |
Fat | 13% |
Fibre | 3,5% |
Ash | 7,5% |
Ca:P ratio | 1 – 1.5 : 1 |
L-carnitine (mg/kg) | 50 |
Omega 6:3 ratio | 4-7:1 |
EPA/DHA | 0,3% |
Chondroitin & Glucosamine (mg/kg) | 500 |
Vitamin C (mg/kg) | 70 |
Vitamin E (mg/kg) | 500 |
Chelated Selenium (mg/kg) | 0,15 |
Chelated Zinc (mg/kg) | 150 |
FEEDING GUIDELINES
EXPECTED ADULT WEIGHT (KG) | AGE: 8 MONTHS |
AGE: 9 MONTHS |
AGE: 10 MONTHS |
AGE: 11 MONTHS |
AGE: 12 MONTHS |
AGE: 13 MONTHS |
AGE: 14 MONTHS |
AGE: 16 MONTHS |
AGE: 18 MONTHS |
AGE: 20 MONTHS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 304 | 278 | 252 | 250 | 248 | |||||
22 | 338 | 304 | 271 | 269 | 267 | |||||
24 | 362 | 325 | 290 | 288 | 286 | |||||
26 | 395 | 368 | 336 | 306 | 304 | 302 | 302 | |||
28 | 419 | 390 | 356 | 324 | 321 | 320 | 319 | |||
30 | 443 | 412 | 375 | 341 | 339 | 337 | 336 | |||
32 | 464 | 433 | 395 | 359 | 356 | 354 | 352 | |||
34 | 486 | 454 | 414 | 377 | 374 | 372 | 369 | |||
36 | 497 | 464 | 424 | 385 | 383 | 380 | 377 | |||
38 | 511 | 478 | 445 | 417 | 391 | 388 | 385 | |||
40 | 532 | 498 | 464 | 435 | 408 | 405 | 401 | |||
45 | 553 | 518 | 483 | 453 | 425 | 422 | 417 | |||
50 | 696 | 653 | 611 | 569 | 536 | 502 | 499 | 495 | ||
55 | 749 | 704 | 660 | 615 | 577 | 541 | 537 | 533 | 529 | |
60 | 800 | 753 | 706 | 658 | 616 | 577 | 574 | 571 | 567 | |
65 | 849 | 799 | 749 | 699 | 654 | 613 | 610 | 607 | 602 | |
70 | 899 | 895 | 844 | 789 | 735 | 690 | 648 | 644 | 642 | 639 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered.
Ensure a fresh supply of water at all times.