JOCK Grandeur Large Breed Puppy is a scientifically formulated diet that caters for the nutritional requirements of large and giant breed dogs in the first 8 months of their life. Skeletal development mainly occurs during the first 8 months of a puppy’s life. It is therefore crucial to ensure that the correct amount of calcium and energy is consumed during this phase.
Skeletal development mainly occurs during the first 8 months of a puppy’s life. It is therefore crucial to ensure that the correct amount of calcium and energy is consumed during this phase. Grandeur Large Breed Puppy is a diet specialised to cater for this sensitive period in their development, by having an adapted calcium level and feeding guidelines. Grandeur Large Breed Puppy includes chondroitin and glucosamine to support their joints, as well as, capsaicin and curcumin which act as a potent immune booster.
INGREDIENTS
TYPICAL ANALYSIS
Protein | 29% |
Moisture | 10% |
Fat | 13% |
Fibre | 3,5% |
Ash | 7,5% |
Ca:P ratio | 1 – 1.5 : 1 |
L-carnitine (mg/kg) | 50 |
Omega 6:3 ratio | 4-7:1 |
EPA/DHA | 0,3% |
Chondroitin & Glucosamine (mg/kg) | 500 |
Vitamin C (mg/kg) | 70 |
Vitamin E (mg/kg) | 500 |
Chelated Selenium (mg/kg) | 0,15 |
Chelated Zinc (mg/kg) | 150 |
FEEDING GUIDELINES
Daily Requirement (Grams)
EXPECTED ADULT WEIGHT (KG) | AGE: 1 MONTH |
AGE: 2 MONTHS |
AGE: 3 MONTHS |
AGE: 4 MONTHS |
AGE: 5 MONTHS |
AGE: 6 MONTHS |
AGE: 7 MONTHS |
AGE: 8 MONTHS |
---|---|---|---|---|---|---|---|---|
20 | 149 | 262 | 316 | 340 | 348 | 348 | 324 | 302 |
22 | 152 | 267 | 325 | 350 | 365 | 374 | 371 | 336 |
24 | 155 | 272 | 333 | 361 | 382 | 400 | 397 | 360 |
26 | 159 | 277 | 342 | 371 | 399 | 424 | 422 | 392 |
28 | 162 | 282 | 351 | 382 | 416 | 448 | 447 | 416 |
30 | 165 | 287 | 360 | 393 | 433 | 472 | 472 | 439 |
32 | 168 | 292 | 369 | 403 | 450 | 495 | 495 | 461 |
34 | 171 | 297 | 378 | 414 | 467 | 518 | 518 | 483 |
36 | 173 | 300 | 383 | 419 | 476 | 529 | 530 | 493 |
38 | 175 | 302 | 387 | 424 | 485 | 540 | 541 | 508 |
40 | 178 | 307 | 396 | 435 | 502 | 562 | 564 | 529 |
45 | 189 | 325 | 427 | 472 | 561 | 638 | 640 | 636 |
50 | 205 | 381 | 474 | 517 | 610 | 691 | 693 | 691 |
55 | 220 | 399 | 503 | 551 | 650 | 740 | 745 | 743 |
60 | 235 | 415 | 530 | 584 | 691 | 787 | 795 | 794 |
65 | 228 | 428 | 563 | 621 | 734 | 836 | 844 | 843 |
70 | 241 | 439 | 579 | 646 | 769 | 877 | 890 | 892 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered.
Ensure a fresh supply of water at all times.