The secret lies in our protein-rich formulation, which is loaded with the 10 essential amino acids. These key nutrients are vital for your dog’s health and help maintain and build muscle strength. JOCK Value is also a rich source of antioxidants, thanks to added vitamin C and E.
These powerful elements, along with a combination of essential minerals, help limit the damaging effects of free radicals in your dog’s body and help support overall health.
Add to this our carefully selected premium ingredients and you have a dog food that is as delicious as it is nutritionally sound.
INGREDIENTS
Protein | 18% min. |
Moisture | 10% max. |
Fat | 7% max. |
Fibre | 4,5% max. |
Ash | 8,5% max. |
Phosphorous | 0,8% min. |
Calcium: Phosphorous | 1 – 1.5 : 1 |
Omega 6: Omega 3 Fatty acids | 5-10 : 1 |
Organic Selenium | 0,11 min |
Vitamin C | 50 mg/kg min |
Vitamin E | 62.5 mg/kg min |
FEEDING GUIDELINES
Feed Intake (g/day)
WEIGHT (KG) EXPECTED MATURE BODY | ADULT MAINTENANCE 1-2 YEARS |
ADULT MAINTENANCE 3-7 YEARS |
ADULT MAINTENANCE >7 YEARS |
ADULT OBESE | ACTIVE (3-6 HRS/DAY) |
---|---|---|---|---|---|
1 | 40 | 35 | 30 | 25 | 45 |
2-3 | 65-90 | 60-80 | 50-70 | 40-60 | 75-105 |
4-6 | 115-155 | 100-135 | 85-115 | 75-105 | 130-175 |
7-10 | 170-225 | 150-195 | 130-170 | 120-155 | 195-255 |
11-15 | 240-305 | 210-265 | 185-230 | 165-210 | 275-345 |
16-20 | 320-380 | 280-330 | 245-285 | 220-260 | 365-430 |
21-25 | 395-450 | 340-390 | 300-340 | 270-305 | 445-510 |
26-30 | 460-515 | 400-450 | 350-390 | 315-350 | 252-585 |
31-40 | 525-635 | 460-555 | 400-485 | 360-435 | 600-725 |
41-50 | 650-755 | 565-655 | 490-570 | 445-515 | 740-855 |
51-60 | 760-865 | 665-755 | 580-655 | 520-590 | 870-980 |
61-70 | 875-970 | 760-845 | 665-735 | 595-660 | 995-1100 |
Feeding guidelines only serve as reference. Body condition of your pet should always be considered. Ad lib supply of water is recommended.